The primary purpose of m2LL.FPBK.nodet is to estimate the spatial
covariance parameters using REML.
m2LL.FPBK.nodet(theta, zcol, XDesign, xcoord, ycoord, CorModel, estmethod)
| theta | is the parameter vector of (nugget, partialsill, range) |
|---|---|
| zcol | is the response vector of densities |
| XDesign | is the design matrix containing the covariates used to predict animal or plant abundance (including a column of 1's for the intercept). |
| xcoord | is a vector of the x spatial coordinates (in UTM) |
| ycoord | is a vector of the y spatial coordinates (in UTM) |
| CorModel | is the geostatistical spatial correlation model to be used. See the |
| estmethod | is either "REML" for restricted maximum likelihood or "ML" for maximum likelihood. |
A numeric output of minus 2 times the restricted log likelihood to be minimized by `optim` to obtain spatial parameter estimates.